CUAV C-RTK 9Ps
$409.00 – $839.00
- Accuracy:RTK 0.01 m + 1 ppm CEP
- 20Hz navigation refresh rate
- Convergence time <10s
CUAV C-RTK 9Ps GNSS High Precise Drone Positioning Module
Pixhawk High Precision RTK Drone Hardware PX4 APM
CUAV C-RTK 9Ps is a four-star Real Time GNSS system, using two C-RTK 9Ps modules, one for aircraft and the other for base stations. It also supports the dual GPS for yaw, replacing the UAV magnetic compass, so that the UAV can adapt to the complex magnetic field environment. Compared with C-RTK 9P, C-RTK 9Ps achieves similar performance at lower price; It is a very cost-effective centimeter-level positioning module. Compatible with PX4/ArduPilot open-source flight controller. It is an ideal choice for UAV aerial performance, agricultural application, high-precision takeoff and landing, ship takeoff and landing and other applications requiring real-time high-precision navigation.
Follow us World Drone Market on our YouTube to view more about the C-RTK 9Ps GNSS.
CUAV RTK Drone Positioning Module Features
- Multi-star Multi-frequency Receiver
- Centimeter-Level Positioning
- Dual RTK For Yaw
- Dual-end Switchover design reduced costs
Multi-star Multi-Frequency High- Precision Positioning
Ultra-fast UAV positioning
Dual RTK for yaw, Adapt to complex environment
Fast switch between sky and rover unit
CUAV C-RTK 9Ps adopts the same design of the two units (sky unit and rover unit), and the two unit use the same firmware. You only need to load different configuration parameters to complete the fast switching.
The CUAV C RTK 9Ps can support all versions of CUAV Flight Controllers.
Rover unit stand unit:
Base unit combo :
Rover unit stand and base unit set:
Weight | N/A |
---|---|
Verison | Base unit combo, Rover unit stand and base unit set, Rover unit stand unit |
CUAV C-RTK 9Ps | CUAV C-RTK 9P | |
---|---|---|
Receiver type | 184 channel ZED-F9P(ublox) | 184 channel ZED-F9P(ublox) |
Compass | IST8310 | IST8310 |
GNSS | GPS、Beidou、Galileo、GLONASS | GPS、Beidou、Galileo、GLONASS |
Number of concurrent GNSS | 4 | 4 |
GNSS Bands | GPS-L1C/A GPS - L2C GLONASS - L1OF GLONASS- L2OF; GALILEO - E1B/C GALILEO- E5b; BeiDou - B1I BeiDou - B2I; QZSS - L1C/A QZSS - L2C | GPS-L1C/A GPS - L2C GLONASS - L1OF GLONASS- L2OF; GALILEO - E1B/C GALILEO- E5b; BeiDou - B1I BeiDou - B2I; QZSS - L1C/A QZSS - L2C |
Nav. update rate | RTK 20Hz RAW 25Hz; PVT 25Hz (The maximum limit is related to the concurrency setting | RTK 20Hz RAW 25Hz; PVT 25Hz (The maximum limit is related to the concurrency setting |
Position accuracy | RTK:0.01m+1ppm CEP GPS:1.5m CEP; SBAS:1.0m CEP | RTK:0.01m+1ppm CEP GPS:1.5m CEP; SBAS:1.0m CEP |
RTK Surveyin-time | RTK<60s | RTK<60s |
Acquisition | Cold starts<24s Hot starts<1s | Cold starts<24s Hot starts<1s |
Sensitivity | Cold starts –148 dBm Hot starts –157 dBm Reacquisition –160 dBm | Cold starts –148 dBm Hot starts –157 dBm Reacquisition –160 dBm |
Anti-jamming | Active CW detection and removal Onboard band pass flter | Active CW detection and removal Onboard band pass flter |
Anti-spoofng | Advanced anti-spoofng algorithms | Advanced anti-spoofng algorithms |
Antenna gain | Antenna gain | Rover:2dBi Base:5dBi |
PPK | not support | not support |
GPS heading | Support (requires two C-RTK 9Ps); heading accuracy: 0.4edg (reference value) | Support (requires two C-RTK 9Ps); heading accuracy: 0.4edg (reference value) |
Base/Rover switch | Support | Support |
Protocols | NMEA、UBX binary、RTCM 3.x | NMEA、UBX binary、RTCM 3.x |
Interface | ||
UART | 2 | 2 |
USB | 1 | 1 |
Antenna Type | MMCX | MMCX |
Physical Parameter | ||
Operating voltage | 4.5V to 6V | 4.5V to 6V |
Operating temperature | –40°C to +85°C | –40°C to +85°C |
Size | 47mm*32mm*12.2mm | 48mm*31.5mm*12mm |
Weight | 30g(Module Only) | 27g(Module Only) |
Riley Rober (verified owner) –
I have bought here several times and the quality of the products is very good. Also, one of the best customer service I’ve ever received from this company.